Get new listings emailed daily! JOIN SIGN IN
Gary Peckham
REALTOR®
(208) 957-1594
Facebook Icon 

Meridian, ID Real Estate Subdivision Directory

Are you considering moving to a certain Meridian, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Meridian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Meridian 0 Not Applic 24 $1,964,454 130
Meridian Aegean Estates 2 $522,400 37
Meridian Alamar Subdivision 4 $602,175 86
Meridian Almaden Acres 1 $1,650,000 14
Meridian Ambercreek 2 $472,450 23
Meridian Apache Hgt Ada 1 $655,000 10
Meridian Applevally Ada 1 $1,050,000 616
Meridian Arcadia 1 $750,000 2
Meridian Ashford Greens 3 $747,667 49
Meridian Autumn Faire 1 $898,000 23
Meridian Avebury 1 $540,000 71
Meridian Bainbridge 11 $786,090 52
Meridian Baldwin Park 2 $622,900 37
Meridian Baraya 6 $446,600 41
Meridian Bear Creek 5 $808,940 44
Meridian Bedford Place 2 $492,500 11
Meridian Bellano Creek 2 $769,900 30
Meridian Bellingham Park 1 $420,000 9
Meridian Bicentennial Farm 1 $674,500 30
Meridian Birchstone Creek 1 $550,000 9
Meridian Blakeslee Commons 1 $589,900 50
Meridian Blue Horizon 1 $488,000 22
Meridian Brenda Estates 1 $580,000 8
Meridian Bridgetower 8 $768,660 20
Meridian Bridgetower West 8 $795,575 65
Meridian Brinegar 1 $499,000 11
Meridian Broadway Estate 2 $273,200 34
Meridian Brody Square 1 $575,000 17
Meridian Burney Glen 2 $629,000 32
Meridian Calistoga 1 $929,000 14
Meridian Candlelight 1 $454,900 14
Meridian Canterbury Commons (meridian) 2 $542,450 14
Meridian Carmel Meridian 2 $846,700 35
Meridian Carnelian Sub 1 $378,999 112
Meridian Carriage House At Spurwing 2 $652,450 12
Meridian Caspian 15 $621,247 121
Meridian Castle Creek 2 $749,995 64
Meridian Castlebrook 1 $569,900 7
Meridian Caven Ridge Estates 2 $856,950 36
Meridian Cedar Springs 7 $586,113 33
Meridian Cedarcreek 2 $514,997 79
Meridian Centerville 3 $527,990 141
Meridian Century Farm 16 $704,949 36
Meridian Chamberlain Est 1 $429,000 30
Meridian Champion Park 2 $714,950 125
Meridian Chatsworth 1 $650,000 36
Meridian Cherry Blossom Place 2 $614,850 61
Meridian Cherry Lane Vil 4 $563,450 40
Meridian Cherry Manor 1 $600,000 63
Meridian Cherrywood Village 1 $399,900 22
Meridian Chesterfield 3 $488,296 17
Meridian Chimney Peak 2 $766,800 114
Meridian Chisum Valley 1 $825,000 435
Meridian Clarinda Fair S 1 $545,000 15
Meridian Cobblefield Cro 2 $502,450 36
Meridian Coral Creek 1 $569,900 0
Meridian Creason Creek 1 $558,888 23
Meridian Crestwood Estates 1 $369,900 64
Meridian Crestwood Sub 1 $3,995,000 1103
Meridian Crossroads 1 $579,000 62
Meridian Dakota Creek 71 $470,314 38
Meridian Danbury Fair Su 1 $450,000 6
Meridian Daphne Square 2 $447,000 185
Meridian Dovemeadows Can 1 $430,000 21
Meridian Dunten Pl 1 $424,999 14
Meridian Dutton Place 3 $484,990 213
Meridian East Ridge 2 $597,450 22
Meridian Edgehill 2 $659,495 14
Meridian Edington 1 $399,900 57
Meridian Element Skye 1 $375,000 92
Meridian Ellis Addition 1 $509,900 43
Meridian Embassy Mobile 3 $135,933 237
Meridian Fairbourne 7 $1,078,094 38
Meridian Fairview Terrace Estates 2 $166,200 37
Meridian Fall Creek 5 $696,959 22
Meridian Fenway Park 1 $474,900 28
Meridian Fieldstone Mead 3 $447,600 402
Meridian Fother Gill Poi 2 $419,950 8
Meridian Foxtail Sub 2 $1,525,000 72
Meridian Franklin Square 1 $315,000 3
Meridian Friendship Subdivision 10 $742,744 107
Meridian Fuller Ranchett 1 $620,000 7
Meridian Gem Park Sub 1 $479,600 31
Meridian Gibson Subdivision 1 $2,400,000 92
Meridian Glennfield Manor 3 $484,933 29
Meridian Goddard Creek Townhouse 1 $424,900 91
Meridian Gran Prado 21 $554,061 63
Meridian Graycliff 5 $538,562 67
Meridian Green Hill Est 1 $1,400,000 239
Meridian Hadler 3 $474,200 23
Meridian Hartford Estate 1 $439,000 29
Meridian Haven Cove 2 $657,450 19
Meridian Hensley Station 2 $413,450 33
Meridian Hepper Acres Su 1 $700,000 414
Meridian Heritage Common 2 $597,000 17
Meridian Heritage Grove 1 $529,000 1
Meridian Heritage Heights 40 $550,228 63
Meridian Heritage Sub 1 $879,000 46
Meridian Heron Brook 1 $305,000 1
Meridian Highgate Sub 1 $549,900 1
Meridian Hightower 2 $472,450 22
Meridian Hollybrook 1 $459,900 8
Meridian Hunter Pointe 1 $644,900 44
Meridian Inspirado 17 $942,407 94
Meridian Iron Horse Est 1 $1,625,000 31
Meridian Irvine Meadows 4 $575,800 95
Meridian Jaydan Village 1 $459,900 29
Meridian Jewel Sub 8 $1,164,877 385
Meridian Jump Creek 2 $495,000 18
Meridian Kelly Creek 1 $749,900 217
Meridian Kentucky Ridge 1 $629,900 29
Meridian Keziah 1 $413,900 79
Meridian Kingsbridge 3 $941,633 115
Meridian La Mirada (hacienda) 2 $587,500 41
Meridian La Playa Manor 2 $377,450 194
Meridian Lake At Cherry 5 $420,580 26
Meridian Lansbury Lane 1 $539,000 7
Meridian Larkspur 1 $400,000 36
Meridian Larkwood Sub 1 $1,350,000 109
Meridian Laurel 6 $369,990 71
Meridian Lavender Heights 12 $463,991 36
Meridian Lincoln Creek 15 $740,900 81
Meridian Linrock 7 $458,276 4
Meridian Lochsa Falls 10 $695,400 56
Meridian Lupine Cove 2 $170,000 286
Meridian Maddyn Village 2 $1,407,450 47
Meridian Mallard Landing 1 $419,000 7
Meridian Matador Estates 4 $651,175 65
Meridian Maws 1 $360,000 1
Meridian Meadow Hills Su 1 $1,649,900 106
Meridian Meadow View Sub 3 $387,967 26
Meridian Memory Ranch 4 $470,974 35
Meridian Meridian Height 2 $302,250 22
Meridian Meridian Manor 1 $624,900 50
Meridian Meridian Place 1 $399,900 14
Meridian Merrywood Sub 1 $409,999 22
Meridian Midtown Square 1 $515,900 7
Meridian Mill Iron 1 $599,900 38
Meridian Millbrae 1 $432,000 16
Meridian Millwood 4 $531,900 74
Meridian Mirage Meadows 1 $414,900 8
Meridian Mosher Farms Su 1 $424,400 43
Meridian Movado Estates 6 $920,066 54
Meridian Movado Greens 2 $452,400 21
Meridian Movado Village 2 $492,000 30
Meridian Newkirk 10 $404,200 24
Meridian Nidays Add 2 $562,394 99
Meridian Nine Mile Creek Bungalows 3 $495,667 66
Meridian Non Applicable 1 $649,900 45
Meridian Normandy 1 $440,000 35
Meridian Oak Creek 1 $550,000 7
Meridian Oak Leaf (meridian) 1 $1,825,000 65
Meridian Oaklawn 4 $648,650 33
Meridian Oaks West 1 $599,000 14
Meridian Oakwood Estates 6 $980,968 85
Meridian Observation Pt 2 $1,172,500 77
Meridian Packard Acres 1 $655,000 36
Meridian Packard Sub 3 $666,567 54
Meridian Paloma Ridge 32 $682,971 73
Meridian Paramount 20 $708,940 32
Meridian Parkway Subdivision 1 $735,000 142
Meridian Pear Blossom 2 $1,049,950 120
Meridian Pebblebrook 7 $697,545 107
Meridian Pera Place 26 $605,392 114
Meridian Pine 43 2 $551,413 35
Meridian Pinnacle 56 $782,270 59
Meridian Pinnacle Townho 1 $529,900 193
Meridian Pivot Pointe 1 $500,992 7
Meridian Prairie Fire 2 $457,495 14
Meridian Preakness 2 $739,700 36
Meridian Prescott Acres 1 $665,000 18
Meridian Prescott Ridge 91 $575,626 74
Meridian Prevail 3 $614,333 39
Meridian Primrose Sub 1 $649,000 72
Meridian Quartet 4 $886,087 82
Meridian Raap Ranch 1 $2,100,000 92
Meridian Rapid Creek 2 $483,950 57
Meridian Reflection Ridge 5 $769,940 57
Meridian Reflections Edge 1 $789,900 1
Meridian Ringneck Place 2 $539,900 55
Meridian Rock Ranch Estates 1 $2,999,000 70
Meridian Rods Parkside C 2 $529,000 33
Meridian Rose Park Mobil 1 $230,000 0
Meridian Roseleaf 5 $514,740 9
Meridian Roundtree Place 1 $499,900 49
Meridian Rowan Add 1 $399,900 36
Meridian Sagarra 17 $724,735 137
Meridian Sageland 2 $466,500 37
Meridian Sagewood 1 $529,000 37
Meridian Saguaro Canyon 8 $736,972 43
Meridian Salisbury Court (vallin Courts) 1 $479,900 1
Meridian Serenity Springs 1 $889,777 20
Meridian Settlers Bridge 1 $585,000 60
Meridian Settlers Villag 1 $449,000 28
Meridian Shafer View Terrace 2 $869,950 36
Meridian Shaferview Est 1 $1,850,000 4
Meridian Shelburne 6 $678,267 78
Meridian Sherbrooke Holl 3 $596,667 40
Meridian Sheri Lynn Sub 1 $450,000 28
Meridian Sheridan Place 1 $599,900 29
Meridian Silver Sage Terrace 1 $879,000 1
Meridian Silver Springs 1 $825,000 24
Meridian Silverleaf 3 $526,633 35
Meridian Silverwater 2 $604,450 8
Meridian Sky Mesa 23 $950,897 28
Meridian Skybreak 16 $624,769 37
Meridian Soda Springs 1 $545,000 43
Meridian Solitude Place 2 $512,450 15
Meridian Solterra 4 $421,225 8
Meridian Southridge Meridian 20 $511,987 28
Meridian Sportsman Point 1 $619,000 1
Meridian Springhill 13 $622,222 31
Meridian Spurwing Greens 6 $952,283 27
Meridian Spurwing Greens Estates 1 $1,399,000 43
Meridian Spurwing Heights 2 $1,745,000 40
Meridian Spurwing Olive Tree 4 $944,725 138
Meridian Spurwing Sub 3 $1,792,633 43
Meridian Stapleton 1 $464,800 66
Meridian Starpointe 12 $1,314,230 120
Meridian Stetson Est 2 $2,849,500 103
Meridian Stonebriar 3 $4,699,333 83
Meridian Summerfield 2 $552,450 34
Meridian Summertown 2 $610,925 37
Meridian Sundance Sub 6 $533,258 21
Meridian Sundial 2 $567,450 16
Meridian Sunshine Estate 1 $5,750,000 77
Meridian Sutherland Downs 1 $460,000 62
Meridian Sutherland Farm 2 $607,450 46
Meridian Tetherow Crossing 5 $417,540 15
Meridian The Keep 4 $1,949,450 21
Meridian The Landing 1 $380,000 26
Meridian The Oaks 5 $573,160 65
Meridian The Oaks North 51 $646,414 60
Meridian Thousand Spring 2 $592,450 30
Meridian Three Corners 1 $1,760,000 21
Meridian Thunder Creek 1 $445,000 6
Meridian Tiburon Meadows 1 $399,999 18
Meridian Timberline 1 $820,000 36
Meridian Tract Subdivision 2 $435,400 10
Meridian Trailway Park 3 $426,300 11
Meridian Trilogy 2 $440,000 20
Meridian Tully Cove 1 $389,000 120
Meridian Tumble Creek 3 $549,967 19
Meridian Turnberry Cross 1 $540,000 21
Meridian Turtle Creek 2 $522,450 32
Meridian Tuscany Lakes 1 $799,900 1
Meridian Tuscany Messina Hills 2 $654,950 22
Meridian Tuscany Messina Meadows 5 $631,760 6
Meridian Tustin 1 $609,900 63
Meridian Vaquero Ridge 1 $1,350,000 75
Meridian Ventana 4 $588,975 122
Meridian Verado 1 $415,000 39
Meridian Verona 1 $449,000 15
Meridian Vienna Woods 4 $567,250 33
Meridian Wandas Meadow 1 $565,000 15
Meridian Waterbury Park 1 $400,000 25
Meridian Wells 1 $514,900 38
Meridian Whisper Meadows 2 $446,990 154
Meridian White Acre 3 $469,500 36
Meridian Whitebark (meridian) 1 $750,000 22
Meridian Whitecliffe Estates 5 $758,380 81
Meridian Whites Acre 1 $514,990 48
Meridian Whitestone 1 $540,000 1
Meridian Wilkins Ranch 1 $499,999 8
Meridian Wind Walker 4 $417,950 130
Meridian Windham 1 $434,900 8
Meridian Woodburn 3 $441,327 52
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/15/2026. The listing information on this page last changed on 05/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 05/15/2026 5:43:03 PM EST) or INTERMOUNTAIN MLS (last updated Fri 05/15/2026 5:42:37 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel