Get new listings emailed daily! JOIN SIGN IN
Gary Peckham
REALTOR®
(208) 957-1594
Facebook Icon 

Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 28 $1,413,444 209
Kuna Aermotor Cove 2 $714,900 55
Kuna Arbor Ridge (kuna) 4 $498,600 47
Kuna Ardell Estates 1 $522,000 71
Kuna Arroyo Vista 27 $503,955 82
Kuna Ashton Estates 6 $410,681 147
Kuna Avalon Country Estates 1 $99,500 36
Kuna Bellaro Springs 17 $471,616 100
Kuna Bostrom Sub 1 $1,375,000 69
Kuna Buckhorn Estate 1 $405,900 126
Kuna Bucking Horse Ranch 1 $1,895,000 72
Kuna Calico Creek 1 $439,990 16
Kuna Cazador 2 $570,000 39
Kuna Chotika Subdivision 13 $545,118 64
Kuna Crimson Point 2 $485,000 57
Kuna Crimson Point South 1 $440,000 120
Kuna December 3 $412,963 49
Kuna Delores 1 $465,000 56
Kuna Denali Heights 1 $700,000 6
Kuna Desert View Est 2 $594,950 68
Kuna Deserthawk 2 $434,000 61
Kuna Fossil Creek 58 $471,612 77
Kuna Goldcreek Sub 1 $444,900 147
Kuna Greyhawk - Kuna 2 $444,900 56
Kuna Indian Creek Ranch 3 $675,967 106
Kuna Journeyâ??s End 5 $476,060 43
Kuna Kelleher 2 $477,450 11
Kuna Kuna Townsite 2 $327,450 33
Kuna Ledgestone 2 $634,950 48
Kuna Lugarno Terra 26 $800,145 95
Kuna Madrone Heights 29 $419,234 79
Kuna Malaspina 1 $460,000 57
Kuna Medallion At Valor 49 $828,809 98
Kuna Medallion Greens At Valor 6 $656,547 108
Kuna Merino Cove 3 $619,900 75
Kuna Merlin Cottages 2 $397,500 41
Kuna Mineral Springs 1 $695,900 37
Kuna Non Applicable 1 $1,195,000 365
Kuna Paloma Ridge 18 $537,008 74
Kuna Palomar Hgts 2 $384,400 49
Kuna Patagonia 21 $674,959 70
Kuna Prospector - Kuna 1 $400,000 16
Kuna Red Fox Estates 1 $999,900 177
Kuna Reveille At Valor 2 $797,900 58
Kuna Riverton 29 $554,658 58
Kuna Ruby Creek Kuna 1 $585,000 108
Kuna Ryan Meadows 2 $535,000 24
Kuna Ryans Meadows 2 $407,450 50
Kuna Sabinos Rocky Ridge 50 $474,179 55
Kuna Sera Sole 2 $429,990 143
Kuna Silver Trail 8 $583,996 99
Kuna Silvertip 1 $375,000 1
Kuna Smiths Add To K 1 $310,000 120
Kuna Sparrow Estates 1 $1,199,000 78
Kuna Sterling Ranch 1 $454,900 87
Kuna Sutters Mill Su 2 $447,000 45
Kuna Thunder Rock 41 $488,910 51
Kuna Tomorrow 1 $439,900 12
Kuna Trail Creek Sub 1 $1,725,000 88
Kuna Tribute At Valor 52 $604,980 76
Kuna Trilogy 16 $514,305 87
Kuna Whiterock Subdivision 9 $211,664 158
Kuna Wild Meadows 1 $414,540 65
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/20/2026. The listing information on this page last changed on 11/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 11/20/2026 4:19:40 AM EST) or INTERMOUNTAIN MLS (last updated Thu 11/19/2026 11:32:26 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder