Get new listings emailed daily! JOIN SIGN IN
Gary Peckham
REALTOR®
(208) 957-1594
Facebook Icon 

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 78 $1,574,001 214
Boise 3n 2e 03 1 $780,000 66
Boise Abbs 1 $549,900 31
Boise Aeries Common 1 $524,999 8
Boise Albion Woods To 1 $299,900 91
Boise Aldape Heights 1 $1,150,000 73
Boise Alder Point 2 $467,425 29
Boise Allumbaugh Cond 1 $229,000 199
Boise Almond 1 $320,000 43
Boise Almondwood Townhouses 2 $309,450 29
Boise Alpine 2 $152,450 19
Boise Altura Park 1 $379,000 42
Boise Ambleside 8 $399,990 29
Boise Andola Add 1 $1,398,000 58
Boise Antelope Springs 1 $950,000 60
Boise Anthem 1 $484,900 18
Boise Aralar Park 1 $470,000 36
Boise Armory Avenue Subdivision 1 $870,000 29
Boise Arnolds Add 2 $713,500 62
Boise Arrowrock Ranch 1 $87,900 134
Boise Aspen Creek 1 $220,000 42
Boise Austin Creek 1 $499,999 65
Boise Avimor 16 $730,084 69
Boise B Bar B Acres 1 $799,900 7
Boise B C O T 3 $727,667 158
Boise Bali Hai Mobile 2 $246,500 30
Boise Barber Junction At Harris Ranch 2 $934,000 35
Boise Barber Vista 1 $1,069,900 56
Boise Barbervalley 2 $656,950 36
Boise Barkers Homestead Falls 1 $449,900 8
Boise Baserri 2 $455,000 43
Boise Bayhill Springs 1 $684,900 15
Boise Belmar Estates 1 $775,000 58
Boise Belmont Park 1 $626,500 42
Boise Bench Condo 1 $259,000 49
Boise Berridge 1 $469,900 56
Boise Berridge Sub 1 $900,000 93
Boise Beverly Acerage 1 $949,900 17
Boise Big Sky 1 $895,000 1
Boise Birchwood 1 $375,000 42
Boise Blackhawk 1 $325,000 29
Boise Blasers 1 $380,000 18
Boise Blue Meadows 1 $500,000 59
Boise Blue Valley 10 $176,200 87
Boise Boecks Sub 1 $1,100,000 16
Boise Bogus Basin Homesites 1 $5,950,000 222
Boise Boise 23 6 $667,650 43
Boise Boise Heights 1 $2,274,900 20
Boise Boise Heights S 1 $1,850,000 226
Boise Boise Holcomb 10 $194,680 322
Boise Boise Original 1 $1,050,000 10
Boise Bonita Hills 1 $699,900 120
Boise Borah Heights 1 $444,990 4
Boise Boulder Heights 3 $2,266,333 56
Boise Boulder Point 7 $1,157,571 624
Boise Bowling Green 1 $410,000 36
Boise Braemere South 100 1 $815,000 28
Boise Breckenridge Su 1 $479,000 22
Boise Brenson 2 $639,350 51
Boise Briarhill Sub 2 $662,450 41
Boise Bridgeview 2 $454,945 32
Boise Bristol Heights 4 $546,973 73
Boise Broadway Lofts 6 $1,246,433 37
Boise Brookdale Meadow 1 $785,000 7
Boise Brooke View 2 $230,000 155
Boise Brookhollow 2 $497,450 52
Boise Bryon Add 1 $628,000 66
Boise Burgundy Rose 1 $2,900,000 485
Boise Burnett Harvey 2 $674,900 37
Boise Cahill Manor 1 $445,000 29
Boise Camelot Sub Ada 1 $330,000 14
Boise Candlewood Sub 1 $555,000 57
Boise Canyon Creek Ranch 2 $424,500 294
Boise Capistrano Cove 1 $349,000 22
Boise Capital Manor S 1 $459,000 30
Boise Capitol View Su 2 $610,000 16
Boise Cardinal Pointe 1 $549,900 14
Boise Caribou Place 2 $404,500 15
Boise Carlton Bay 1 $549,000 57
Boise Carmichael Sub 1 $559,000 220
Boise Carolina Place 1 $634,900 178
Boise Carriage Park 2 $317,450 25
Boise Carson Condos 1 $437,900 191
Boise Cartwright Ranch 28 $1,025,178 192
Boise Cedar Hill Sub 1 $474,900 114
Boise Charlesworth 3 $340,667 136
Boise Charter Pointe 11 $569,809 38
Boise Chatham Towne 2 $362,000 63
Boise Cherry Lane 1 $389,000 29
Boise Cherry Lane Mea 1 $349,900 74
Boise Chestnut Hills 1 $544,900 63
Boise Cityside Lofts 2 $542,400 155
Boise Claremont Heigh 1 $4,900,000 88
Boise Clear Creek 2 $245,000 81
Boise Clear Creek Estates 6 $137,950 273
Boise Clover Creek 1 $474,900 134
Boise Cloverdale Park 1 $444,000 115
Boise Coach Royale Pa 2 $77,400 25
Boise Cole Bluff Cottages Subdivision 5 $373,240 94
Boise Cole School Add 1 $425,000 71
Boise Colehaven Sub 1 $449,900 9
Boise Columbia Villag 2 $560,000 32
Boise Combes Acres 1 $489,999 50
Boise Combes Park 1 $632,500 70
Boise Cornerstone Est 2 $492,500 149
Boise Country Club Boise 4 $363,700 70
Boise Country Club Manor 4 $446,150 50
Boise Country Estates 2 $802,450 54
Boise Countryman Esta 1 $585,000 14
Boise Coventry Manor 1 $489,000 49
Boise Crane 1 $799,000 11
Boise Crazy Woman 1 $59,000 175
Boise Crosscreek 2 $924,450 26
Boise Crue James 5 $457,920 79
Boise Cruzen 2 $449,450 33
Boise Cultural District Condominiums 2 $541,000 147
Boise Cushman Heights 1 $749,500 7
Boise D Day Vista Add 1 $374,900 85
Boise Dallas Harris Estates 1 $875,000 17
Boise Dalton Sub 1 $464,999 14
Boise Danish Flats 1 $535,000 25
Boise Danskin Prop 1 $924,900 79
Boise Davis - Elmer 1 $549,900 157
Boise Demeyer Centennial 1 $515,000 37
Boise Demeyer Estates 1 $529,900 43
Boise Denton Village 1 $365,000 157
Boise Denver Sub 2 $1,137,500 75
Boise Devonshire 2 $531,450 39
Boise Donald 2 $749,900 15
Boise Donavon 1 $437,000 49
Boise Dored Pines 1 $475,000 50
Boise Downend 1 $399,000 29
Boise Dry Creek Ranch 66 $1,462,236 61
Boise Dudler Add 1 $839,900 17
Boise Duncans Lndg 1 $459,900 6
Boise Dundee 5 $495,044 44
Boise Eagle Springs 1 $499,000 31
Boise Eagleson Park A 5 $584,740 30
Boise Eagleson Park S 1 $330,000 116
Boise Eagleson Sub 2 $554,500 90
Boise East Meadow Par 1 $539,900 1
Boise East Park Woods 1 $549,000 77
Boise Eastside Add 1 $1,450,000 70
Boise Ebb And Flow Subdivision 5 $531,100 92
Boise Edgeview Estate 1 $699,900 36
Boise Edmonds Cooper 2 $624,950 61
Boise El Dorado Add 1 $545,000 57
Boise El Pelar Estat 1 $679,000 8
Boise Elgin Sub 1 $489,000 28
Boise Ellis Addition 2 $667,400 26
Boise Ellsworth Cook 1 $989,900 21
Boise Elm Crest Sub 1 $499,000 78
Boise Elm Grove Add 1 $1,475,000 50
Boise Emily Sub 1 $439,990 8
Boise Emmas Corner 1 $499,990 141
Boise Eyrie Canyon 3 $1,287,333 41
Boise Fairmont Park S 1 $460,000 25
Boise Fairview Add 2 $749,450 29
Boise Fiddlers Glen 4 $475,950 37
Boise Finis Terra 1 $1,348,000 379
Boise Five Mile Estates 5 $647,760 45
Boise Five Mile Pines 2 $423,950 11
Boise Fleming W W Sub 1 $499,000 22
Boise Floating Feathe 1 $20,000 85
Boise Flying H Ranch 1 $125,000 270
Boise Foothills East 1 $1,150,000 25
Boise Forest Highlands 1 $169,000 39
Boise Forester 3 $435,900 72
Boise Foster Heights 1 $594,900 37
Boise Fox Meadow Sub 1 $390,000 65
Boise Fox Ridge Estates Boise 2 $334,950 69
Boise Frank Davis Addition 2 $504,950 37
Boise Franklin Park 1 $349,912 38
Boise Frontier Sub 1 $490,000 17
Boise Funny Farm Acre 1 $399,900 13
Boise G P Sub 1 $299,000 4
Boise Gables 1 $626,000 36
Boise Garden Sub 2 $595,000 61
Boise Gardenaire Cour 1 $399,999 46
Boise Gary Lane Meado 2 $374,950 26
Boise Garys Sub 4 $370,000 45
Boise Gavins Sunrise 1 $249,900 198
Boise Georgia Place 1 $259,000 7
Boise Gillians 1 $860,000 42
Boise Ginger Creek Su 1 $1,200,000 35
Boise Glen View Sub 1 $795,000 171
Boise Glenbrier 2 $107,450 57
Boise Glenbrook Twnhm 1 $489,900 69
Boise Governor Estates 1 $600,000 2
Boise Granger Sub 1 $63,500 123
Boise Greenbriar Estates 1 $680,000 43
Boise Greenway Subdivision 1 $290,000 202
Boise Hackberry North 1 $4,200,000 57
Boise Hackberry Ridge 1 $1,500,000 99
Boise Hardrock 1 $249,900 245
Boise Harris 1 $335,000 50
Boise Harris Crossing At Harris Ranch 2 $800,000 46
Boise Harris North 6 $1,898,050 57
Boise Harris Ranch 5 $1,100,160 71
Boise Harris Ranch Lofts 13 $422,915 129
Boise Harris Ridge 14 $2,509,061 98
Boise Harvest At Harris Ranch 2 $679,880 15
Boise Hazelwood Village 5 $509,940 73
Boise Heatherglen 1 $629,990 50
Boise Hickories - Ada 1 $599,000 119
Boise Hidden Springs 10 $786,370 42
Boise Hidden Valley Estates 7 $765,557 76
Boise High Corral 3 $579,967 150
Boise High Country Ranch 1 $95,000 234
Boise Highland Heights 4 $433,250 65
Boise Highland Park A 1 $1,495,000 23
Boise Highlands 2 $1,274,500 80
Boise Highlands Cove 6 $2,067,333 135
Boise Highlands Hackb 1 $1,150,000 88
Boise Highlands Nine 2 $971,500 105
Boise Highlands Unit 9 $1,469,100 36
Boise Hillcrest Estat 3 $281,000 56
Boise Hillcrest Lane 1 $959,000 30
Boise Hillcrest Terra 1 $2,385,000 175
Boise Hills Boro 1 $998,000 70
Boise Hobble Creek 1 $949,000 92
Boise Hobbler Place 2 $432,000 96
Boise Home Acres 3 $1,196,333 91
Boise Home Acrs S Ada 1 $495,000 106
Boise Home Add 1 $449,000 84
Boise Hometowne Place 1 $435,000 80
Boise Huntwood 2 $546,000 92
Boise Hyde Park Sub 4 $1,074,975 163
Boise Hygge 4 $832,400 28
Boise Idaho Street Townhomes 1 $1,400,000 123
Boise Imperial Acres 1 $834,000 4
Boise Imperial Plaza 1 $499,000 10
Boise Indian Lake Sub 6 $500,300 33
Boise Indian Ridge Es 1 $404,000 97
Boise Ireland Sub 1 $419,000 10
Boise Ironwood Sub 2 $429,950 25
Boise Jackson Manor S 5 $535,120 95
Boise Janell Place Sub 2 $920,000 256
Boise Johnson Park Su 1 $447,500 39
Boise Jonathan Park 1 $425,000 56
Boise Jordans Landin 1 $499,000 56
Boise Jullions 1 $190,000 57
Boise Kinley Sub 1 $599,000 7
Boise Kristina Terrace 1 $3,275,000 141
Boise Ladera Park 2 $442,500 51
Boise Lagrange Sub 1 $599,900 42
Boise Lakeview Sub 1 1 $489,000 148
Boise Lakewood 6 $552,050 39
Boise Lambertons Add 1 $650,000 120
Boise Lancaster Terra 1 $729,900 84
Boise Landover Estate 4 $466,745 24
Boise Legacy Park 1 $510,000 78
Boise Legends 2 $711,750 33
Boise Lemps Add 1 $1,350,000 7
Boise Lewis And Clark 1 $690,000 44
Boise Linda Vista Sub 1 $69,000 197
Boise Linden Park Ada 2 $94,995 121
Boise Little Lane Est 2 $334,950 65
Boise Locale 23 $478,299 70
Boise Londoners First 3 $498,300 62
Boise Lowder Sub 1 $699,900 21
Boise Madison Park 3 $566,333 85
Boise Magal 1 $679,000 190
Boise Manville Sub 1 $724,000 4
Boise Maple Grove Estates 5 $114,836 82
Boise Maple Hill 4 $429,925 22
Boise Marcus Baker Su 3 $560,000 142
Boise Maryglen Sub 2 $862,250 128
Boise Matlock Place 1 $469,900 42
Boise May Street Sub 1 $465,000 21
Boise Mayfield Springs 25 $728,471 111
Boise Mays Sub 1 $469,000 43
Boise Mc Carthy Sub 1 $1,345,000 204
Boise Mccartys Sub 2 $474,950 63
Boise Mcclees Sub 1 $425,900 13
Boise Mcintyres Sub 1 $575,000 7
Boise Meadows 2 $449,450 14
Boise Medicine Creek 1 $998,000 31
Boise Mesa Vista 2 $677,500 50
Boise Midtown Heights 4 $497,630 25
Boise Mill Creek Sub 1 $609,000 92
Boise Mitchell Manor 2 $437,450 24
Boise Mitton Sub 1 $735,000 79
Boise Montevideo 1 $950,000 65
Boise Moon Ridge 1 $435,000 29
Boise Moores Add 1 $950,000 29
Boise Mores Creek Hts 2 $884,500 221
Boise Mores Creek Rim 3 $538,933 152
Boise Moriah Sub 1 $450,000 16
Boise Mortons Sub 2 $724,950 103
Boise Moxie Ridge 1 $697,900 59
Boise Muir Woods 1 $825,000 37
Boise Music Estates 1 $649,999 3
Boise Napias 5 $182,000 172
Boise Nature Woodduck 3 $1,816,000 14
Boise Non Applicable 2 $449,900 415
Boise North Mountain 2 $807,000 39
Boise Oakridge Court 1 $409,900 113
Boise Oneal 1 $999,000 50
Boise Oradell Sub 2 $434,900 39
Boise Orchard Park Ad 1 $599,000 3
Boise Oregon Trail Heights 1 $585,000 26
Boise Osprey Boise County 1 $249,000 352
Boise Outlook Heights 2 $894,900 19
Boise Owyhee Estates 3 $140,633 63
Boise Owyhee View Sub 3 $492,633 43
Boise Packenhams Add 4 $570,935 138
Boise Packenhams Fair 1 $649,990 29
Boise Painted Ridge (boise) 1 $600,000 27
Boise Palmer Sub 1 $685,000 46
Boise Palouse 1 $329,900 45
Boise Parkcrest 1 $529,999 15
Boise Partridge Point 1 $1,280,000 46
Boise Peachtree Th 1 $339,000 70
Boise Pepper Hills Su 1 $539,000 185
Boise Peppermill Estates 1 $575,000 78
Boise Pepperwood Esta 1 $628,000 2
Boise Phantom Creek 1 $465,000 43
Boise Pheasant Hollow (ada) 3 $429,966 38
Boise Pier Pointe 3 $747,833 22
Boise Pierce Park 1 $55,000 92
Boise Pierce Park Heights 3 $766,667 109
Boise Pilgrim Cove 1 $650,000 32
Boise Pine Tree Village 2 $424,500 15
Boise Pinebrook Place 1 $525,000 25
Boise Piper Glen Sub 1 $399,000 14
Boise Planet Sub 1 $399,995 69
Boise Plantation View 1 $490,000 11
Boise Pleasant Place Addition 1 $999,900 50
Boise Pocono Place 1 $479,500 29
Boise Polecat Gulch Lofts Sub 2 $1,249,900 111
Boise Ponderosa Acres 2 $127,400 197
Boise Ponderosa Estates 1 $40,100 69
Boise Ponderosa Pines 1 $41,000 66
Boise Ponderosa Sub 2 $239,450 15
Boise Pool Condo 3 $471,567 37
Boise Priest-m R-re S 1 $794,900 72
Boise Princeton Pl 1 $549,000 38
Boise Privada Estates 1 $1,900,000 29
Boise Promontory Ridge 2 $929,950 22
Boise Prosperity Court 1 $374,900 14
Boise Purshia Hills 1 $920,000 21
Boise Quail Ridge 3 $3,218,667 70
Boise Ranchero Estate 2 $582,450 28
Boise Randall Acres S 12 $630,566 97
Boise Randall Add 4 $440,975 130
Boise Randall Sub 2 $337,500 336
Boise Randolph-robert 7 $368,529 40
Boise Rankin Tract 2 $612,500 38
Boise Resseguie Add 1 $1,250,000 105
Boise Richardson Sub 1 $302,000 210
Boise Ridge Crest Sub 1 $625,000 29
Boise Ridge View 1 $4,989,000 192
Boise Ridgebury 1 $550,000 19
Boise Ridgecrest Ammended 1 $839,900 35
Boise Ridgeview 1 $29,900 3
Boise Ridgeview Estates Sub 4 $674,207 217
Boise Rifleman Sub 1 $284,900 42
Boise Rim Crest Condo 1 $350,000 22
Boise Rimview 3 $489,667 124
Boise River Run Sub 1 $535,000 42
Boise Riviera Park Su 1 $549,000 152
Boise Robie Springs 3 $537,667 253
Boise Rockhampton 4 $524,725 57
Boise Rosecreek Sub 1 $425,000 42
Boise Rounseville Tra 1 $650,000 6
Boise Royal Manor Sub 1 $874,900 171
Boise Rush Valley 1 $599,999 14
Boise Rustic Acres 8 $106,012 55
Boise Sabana Sub 8 $399,990 79
Boise Saddleback Park 1 $479,900 93
Boise Sage Acre Ranch 2 $1,235,000 50
Boise Salud Condos 1 $375,900 31
Boise San Marino Park 3 $753,266 80
Boise Sandstone Ridge 3 $1,500,000 295
Boise Scenic Cove Sub 2 $960,000 93
Boise Scott Sub 2 1 $439,000 14
Boise Seaman Sub 3 $1,633,000 172
Boise Senator 1 $275,000 49
Boise Sendero Condos 1 $280,000 23
Boise Sequoia Hills 1 $515,000 21
Boise Sequoia Ridge 1 $499,900 98
Boise Settlers Meado 1 $514,900 21
Boise Shadow Valley Estates 3 $2,015,997 70
Boise Shaw Sub 1 $1,100,000 122
Boise Shenandoah 5 $114,740 67
Boise Shenandoah West 4 $718,948 103
Boise Sherwood Park 1 $475,000 1
Boise Sherwood Park E 1 $595,000 22
Boise Sherwood Park West 2 $497,000 90
Boise Sherwood West S 1 $419,900 16
Boise Silver Pine 1 $389,900 84
Boise Silverton Park 1 $400,000 33
Boise Silverwood 1 $639,000 29
Boise Sinclair Sub 1 $1,199,000 56
Boise Skipper Sub 1 $499,900 8
Boise Skyline Sub 1 $649,000 43
Boise Somerset Heights 1 $3,375,000 38
Boise Somerset Ridge 2 $2,091,000 34
Boise Sonoma Valley Condos 1 $350,000 134
Boise South Boise 1 $449,900 21
Boise South Creek 2 $582,400 26
Boise South Park Sub 1 $544,900 186
Boise Southcreek 1 $555,000 120
Boise Southfork 2 $692,500 90
Boise Southpoint Sub 3 $666,667 68
Boise Southwestern Su 1 $409,900 8
Boise Spring Creek Es 1 $1,417,000 23
Boise Spring Meadow 2 1 $715,000 18
Boise Springfield P T 1 $379,999 28
Boise Stans Homeplace 3 $611,300 90
Boise State Sub 3 $506,633 70
Boise Steamboat 1 $425,000 56
Boise Steins Add 2 $289,450 27
Boise Stonegate 3 $94,963 38
Boise Stubblefield 1 $907,900 52
Boise Sumac 1 $745,000 30
Boise Sunflower Park 1 $159,900 1
Boise Sunny Ridge 1 $699,900 42
Boise Sunny Sub 1 $520,000 71
Boise Sunset Ridge 1 $439,900 31
Boise Sunset Rim Sub 2 $787,950 106
Boise Sunset Sub 2 $570,000 32
Boise Sunset Villa Su 1 $384,900 32
Boise Sunset West 1 $589,000 42
Boise Sunset West Sub 1 $718,000 29
Boise Superior Ridge 1 $2,499,999 101
Boise Surprise Valley 1 $865,000 43
Boise Sycamore Drive 2 $649,500 111
Boise Sydney Park 1 $679,000 156
Boise Syringa Mobile 1 $285,000 59
Boise Syringa Park Su 1 $630,000 34
Boise Terra Grande Pa 1 $460,000 21
Boise Terra Nativa 2 $2,647,500 52
Boise Terrace Park Su 1 $469,900 1
Boise Tesoro 2 $2,819,500 85
Boise The Aspen Lofts 3 $1,110,000 96
Boise The Blvd At Harris Ranch 2 $649,500 37
Boise The Meadows 2 $359,500 59
Boise The Orchards At Cloverdale 3 $446,300 83
Boise The Orchards At Fairview 1 $420,000 29
Boise Timber Mountain 4 $799,000 139
Boise Timber Square At Harris Ranch 1 $839,000 98
Boise Tivoli Gardens 1 $625,000 4
Boise Tolles Sub 1 $750,000 43
Boise Tower Plaza Con 2 $761,000 130
Boise Trailwind 1 $675,000 3
Boise Trolley Est 1 $820,000 71
Boise Updike Sub 2 $400,000 25
Boise Upland Park Ada 2 $534,900 162
Boise Ustick 1 $869,000 7
Boise Ustick Grove Es 1 $82,500 60
Boise Ustick Village 1 $389,900 22
Boise Vail Sub 2 $1,290,000 86
Boise Vera 1 $359,990 22
Boise Victoria Commons 2 $649,900 35
Boise Vintage 2 $349,950 82
Boise Walden Pond Sub 1 $430,000 62
Boise Walnut Grove 1 $574,900 57
Boise Warm Springs Pl 1 $1,495,000 113
Boise Warming Springs Mesa 3 $864,633 26
Boise Watkins (condo) 3 $392,666 16
Boise Wattles 1 $930,000 16
Boise Wellswood Plaza 1 $499,990 25
Boise West Meadow Estates 3 $80,800 108
Boise Westchester Place 1 $629,999 22
Boise Westland Acres 1 $389,900 9
Boise Westview 1 $574,900 16
Boise White Clouds 6 $396,667 9
Boise Whitewater Lofts 1 $560,000 203
Boise Whitewater Townhomes 4 $1,085,450 82
Boise Wilderness Ranc 4 $173,625 226
Boise Wilderness Ranch 9 $738,644 72
Boise Wilderness Ridge 1 $249,000 227
Boise Wildhorse Ranch 1 $2,699,900 50
Boise Wildwood Park S 1 $424,990 20
Boise Willow Lane 1 $445,000 3
Boise Willowgreens 1 $987,000 6
Boise Willowood 1 $999,900 99
Boise Wilson 2 $564,500 116
Boise Windstream Twnh 2 $315,000 7
Boise Wines 1 $539,990 42
Boise Winslow 1 $549,000 104
Boise Woodbine West T 1 $292,900 29
Boise Woven Sub 8 $637,831 60
Boise Yellow Pine 1 $295,000 244
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/20/2026. The listing information on this page last changed on 11/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 11/20/2026 4:19:40 AM EST) or INTERMOUNTAIN MLS (last updated Thu 11/19/2026 11:32:26 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder