Get new listings emailed daily! JOIN SIGN IN
Gary Peckham
REALTOR®
(208) 957-1594
Facebook Icon 

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 69 $1,634,583 150
Boise 3n 1e 29 1 $1,800,000 492
Boise Abram Pl 1 $530,000 16
Boise Abram Pl Sub 1 $530,000 16
Boise Albion Woods To 1 $388,900 9
Boise Alder Point 2 $549,900 6
Boise Allen Hardy 1 $684,000 43
Boise Allumbaugh Cond 4 $236,250 82
Boise Almondwood Townhouses 1 $299,900 2
Boise Altura Park 1 $349,900 15
Boise Amber Estates 1 $444,000 15
Boise Amyx 2 $497,450 51
Boise Andola Add 1 $1,185,000 8
Boise Antelope Springs 1 $1,319,000 24
Boise Antler Ridge 1 $520,800 35
Boise Aralar Park 1 $600,000 8
Boise Armory Avenue Subdivision 1 $874,900 29
Boise Arnolds Add 1 $1,695,000 57
Boise Arrowhead Canyon 1 $1,450,000 13
Boise Arrowleaf 1 $389,500 71
Boise Arrowrock Ranch 1 $92,000 3
Boise Arthur 1 $315,000 9
Boise Ash Park 1 $1,400,000 178
Boise Ash Park Sub 1 $1,400,000 178
Boise Aspen Creek 3 $163,933 47
Boise Asselins Can 1 $539,900 29
Boise Avimor 23 $846,276 64
Boise B C O T 7 $781,571 47
Boise Baker Sub Ada 1 $549,900 70
Boise Bali Hai Mobile 2 $202,000 16
Boise Barber Vista 3 $849,711 142
Boise Barberton Sub 1 $297,500 28
Boise Barbervalley 2 $659,450 68
Boise Baserri 2 $459,750 21
Boise Bayhill Springs 3 $651,300 13
Boise Baywood 1 $439,900 7
Boise Beatrice 1 $695,000 50
Boise Belmar Estates 4 $874,750 28
Boise Belmont Park 2 $571,500 35
Boise Bench Condo 2 $239,450 168
Boise Benjamin Lane C 1 $259,900 15
Boise Better Homes 1 $599,900 1
Boise Better Homes Ad 1 $450,000 29
Boise Birchwood 2 $334,000 28
Boise Blue Valley 9 $165,567 60
Boise Bluegrass 1 $349,900 3
Boise Boardwalk Twnhs 1 $369,900 8
Boise Boecks Sub 1 $1,100,000 18
Boise Bogus Basin Homesites 1 $6,800,000 33
Boise Boise 23 9 $635,778 65
Boise Boise Heights S 1 $1,950,000 37
Boise Boise Holcomb 15 $236,107 131
Boise Bonneville Pointe 3 $866,333 21
Boise Bonnie Brae Sub 1 $730,000 48
Boise Borah Heights 1 $549,900 78
Boise Boulder Heights 3 $2,137,067 253
Boise Boulder Point 16 $1,393,081 269
Boise Boulevard 255 1 $1,299,000 7
Boise Braemere 200 1 $700,000 51
Boise Breckenridge Su 2 $442,450 23
Boise Bridgeview 1 $579,900 0
Boise Brisbane Sub 1 $459,900 15
Boise Bristol Heights 4 $608,750 37
Boise Brittney Park 1 $599,990 30
Boise Broadmoor 1 $1,050,000 125
Boise Broadview Place 1 $459,900 70
Boise Broadway Lofts 2 $534,900 87
Boise Brook View Estates 1 $239,000 59
Boise Brookdale Meadow 3 $822,967 67
Boise Brooke View 4 $254,615 20
Boise Brooklawn Park 1 $750,000 71
Boise Brownstone 1 $414,900 1
Boise Brumbacks Add 2 $862,450 45
Boise Bryon Add 1 $699,888 5
Boise Buena Vista Ada 1 $869,000 70
Boise Burgundy Rose 2 $3,217,500 369
Boise Burnett Harvey 3 $1,014,833 48
Boise Caden Creek 1 $540,000 14
Boise Calderon Estate 1 $1,799,999 28
Boise Camelot Sub Ada 1 $364,990 2
Boise Cameron Park 2 $599,950 36
Boise Canal Ranch 2 $544,900 29
Boise Candlestick Par 1 $435,000 44
Boise Candlewood Sub 2 $549,950 36
Boise Canonero West 2 $974,738 67
Boise Canyon Creek Ranch 3 $891,330 144
Boise Canyon Point 1 $1,450,000 14
Boise Capital Manor S 3 $536,650 25
Boise Capitol Site Su 1 $1,674,000 7
Boise Carmel Sub 1 $550,000 4
Boise Carmichael Sub 4 $665,725 15
Boise Carson Condos 1 $447,900 2
Boise Cartwright Ranch 39 $1,051,623 93
Boise Cassia Estates 1 $385,500 22
Boise Castle Hills Su 1 $474,900 28
Boise Castle Park Sub 1 $650,000 1
Boise Cattail Sub 1 $387,500 63
Boise Cay Village 1 $420,000 15
Boise Cedar Edge 2 $584,850 20
Boise Cedar Hill Sub 1 $440,000 120
Boise Centennial Sub 1 $515,000 10
Boise Charleston Plac 2 $619,950 34
Boise Charleston Vill 1 $559,000 21
Boise Charlesworth 5 $591,000 47
Boise Charter Cove 1 $425,000 56
Boise Charter Pointe 8 $397,875 42
Boise Chateau Les Boi 2 $316,950 94
Boise Chatham Towne 1 $395,000 36
Boise Chelsea Square 2 $614,500 23
Boise Christine Park 1 $399,900 21
Boise Cityside Lofts 4 $475,375 37
Boise Claremont Heigh 1 $5,300,000 9
Boise Clear Creek 1 $330,000 36
Boise Clear Creek Estates 9 $227,221 148
Boise Clydelle 1 $499,888 18
Boise Cobblestone 1 $649,900 15
Boise Coldwell Heights 1 $425,000 49
Boise Cole Bluff Cottages Subdivision 4 $362,650 92
Boise Collister Sub 1 $219,900 13
Boise Colonial Estate 1 $495,000 28
Boise Columbia Villag 4 $683,725 133
Boise Columbus Park S 1 $475,000 192
Boise Combes Acres 1 $484,999 14
Boise Combes Park 1 $549,900 49
Boise Consolidated Mo 1 $284,500 21
Boise Cook Bros Sub 1 $383,000 51
Boise Cory Brook Sub 1 $299,000 13
Boise Country Club Ac 1 $385,000 13
Boise Country Club Boise 1 $389,900 56
Boise Country Club Manor 2 $502,000 16
Boise Country Club Te 1 $499,000 42
Boise Country Club Terrace 1 $1,398,000 42
Boise Country Estates 3 $826,267 31
Boise Coventry Manor 1 $569,900 0
Boise Cozy Hollow 1 $665,000 8
Boise Cp Sub #2 1 $735,000 15
Boise Crazy Woman 1 $125,000 283
Boise Creekwood Sub 1 $599,990 45
Boise Crescent Park 1 $2,900,000 136
Boise Crescent Rim Su 1 $614,900 15
Boise Crestview Park 1 $899,900 15
Boise Crosswinds 3 $628,233 215
Boise Crue James 7 $466,428 74
Boise Cruzen 5 $627,380 40
Boise Cruzen Mtn View 4 $1,702,225 116
Boise Crystal Estates 2 $290,000 8
Boise Crystal Park 1 $670,000 56
Boise Cultural District Condominiums 2 $691,500 28
Boise Cunninghame Pla 2 $530,000 5
Boise Dallas Harris Estates 3 $738,263 87
Boise Daly Add 1 $499,900 32
Boise Danish Flats 2 $502,500 34
Boise Danskin Prop 1 $925,000 9
Boise Danskin Propert 1 $949,900 35
Boise Darcy Cove Cond 1 $219,700 22
Boise Darien Sub 1 $415,000 77
Boise Dashwood 1 $515,000 21
Boise Davidson Hersch 1 $719,900 33
Boise Davis - Hester 1 $389,000 49
Boise Davis Acres 2 $537,000 85
Boise Delamar Add 1 $1,200,000 49
Boise Demeyer Centennial 1 $559,900 28
Boise Demeyer Park 2 $586,250 9
Boise Devonshire 4 $459,825 9
Boise Dollard Pauley 1 $829,000 8
Boise Dored Pines 2 $699,900 49
Boise Dropzone 2 $506,000 87
Boise Dry Creek 1 $903,665 53
Boise Dry Creek Ranch 75 $1,357,026 60
Boise Dudler Add 3 $876,567 119
Boise Duncans Lndg 3 $450,000 15
Boise Dundee 7 $812,986 61
Boise Eagle Springs 2 $639,500 23
Boise Eagleson Park A 8 $554,838 21
Boise Eagleson Park S 3 $633,330 11
Boise Eagleson Sub 1 $400,000 16
Boise Eastside Add 2 $824,450 33
Boise Ebb And Flow Subdivision 4 $536,875 101
Boise Edgeview Estate 1 $665,000 20
Boise Edson 2 $1,224,900 44
Boise El Pelar Estat 3 $811,333 36
Boise Eleganza 1 $579,900 21
Boise Elgin Sub 1 $449,900 28
Boise Ellis Addition 4 $926,998 15
Boise Ellis Home Add 1 $795,000 1
Boise Ellis Sub 1 $1,250,000 172
Boise Elmcrest Sub 1 $430,000 4
Boise Emerald Park Su 1 $345,000 15
Boise Emerald View 3 $688,267 67
Boise Emily Sub 1 $425,000 14
Boise Englefield Green 3 $481,466 24
Boise Ethridge Square 1 $548,000 15
Boise Eyrie Canyon 6 $1,580,667 83
Boise Fairmont Park S 1 $455,000 7
Boise Fairview Add 4 $657,425 21
Boise Fallingbrook 1 $899,999 3
Boise Fawn Sub 1 $409,000 8
Boise Fiddlers Glen 3 $457,667 10
Boise Finis Terra 2 $1,369,500 103
Boise Five Mile Estates 9 $671,441 20
Boise Fleming W W Sub 2 $1,025,000 104
Boise Flying H Ranch 2 $100,000 53
Boise Foothills East 1 $2,499,000 28
Boise Forest Highlands 2 $199,950 132
Boise Forest Highlands (boise County) 2 $774,950 80
Boise Forester 7 $432,771 186
Boise Forge Village 2 $399,999 44
Boise Forsythia Place 1 $899,500 63
Boise Foster Heights 2 $1,062,000 15
Boise Foster Subdivision Boise 1 $589,000 69
Boise Four Seasons Su 1 $429,900 22
Boise Fox Meadow Sub 3 $399,267 19
Boise Fox Ridge Estates Boise 3 $459,633 29
Boise Friar Park Sub 1 $489,000 44
Boise Gallahers Add 1 $474,900 21
Boise Garden Place 1 $679,000 7
Boise Gardenaire Cour 1 $444,900 25
Boise Garverdale Sub 1 $724,900 4
Boise Gary Lane Meado 3 $421,600 23
Boise Gavins Sunrise 2 $344,900 24
Boise Georgia Place 2 $234,900 57
Boise Ginger Creek Su 1 $1,200,000 1
Boise Glasgow Sub 2 $352,000 35
Boise Glenbrier 2 $97,250 34
Boise Glendale Park S 1 $449,000 2
Boise Glory Subdivision 2 $576,700 47
Boise Gold Fork Reserve 1 $659,900 84
Boise Golden Dawn Mob 3 $138,333 15
Boise Goosecreek Condos 1 $279,900 84
Boise Graewood Pines 4 $240,000 43
Boise Grandee Sub 1 $559,000 23
Boise Granger Sub 4 $227,075 57
Boise Graystone 1 $399,900 21
Boise Green Meadows 1 $435,000 14
Boise Green Valley 1 $375,000 14
Boise Greenway Subdivision 5 $288,760 41
Boise Greyloch Sub 1 $749,900 5
Boise Hailey 1 $520,000 21
Boise Halstead Sub 1 $399,900 8
Boise Hampton Homes 1 $279,990 36
Boise Hansen Sub 1 $749,888 32
Boise Hardrock 1 $249,900 56
Boise Harris North 11 $1,826,096 111
Boise Harris Ranch 5 $987,000 14
Boise Harris Ranch Lofts 30 $469,347 54
Boise Harris Ridge 11 $2,428,112 96
Boise Hazelwood 3 $478,233 24
Boise Hazelwood Village 8 $605,337 25
Boise Heatherglen 1 $649,900 74
Boise Hewett Park Sub 1 $424,900 43
Boise Hickories - Ada 3 $1,208,000 29
Boise Hidden Springs 15 $931,580 31
Boise Hidden Valley Estates 4 $754,725 70
Boise High Acres 1 $635,000 7
Boise High Corral 5 $633,800 16
Boise High Country Estates 3 $433,000 34
Boise High Country Ranch 1 $95,000 45
Boise Highland Heights 1 $3,199,000 22
Boise Highland Park 1 $1,475,000 14
Boise Highland Park A 2 $1,172,500 23
Boise Highlands Cove 10 $1,632,600 300
Boise Highlands Nine 1 $2,199,900 35
Boise Highlands Unit 4 $1,167,225 7
Boise Highwater Sub 1 $484,000 79
Boise Hillcrest Estat 2 $269,400 17
Boise Hillcrest Place 1 $489,900 29
Boise Hillcrest Terra 1 $1,998,888 7
Boise Hillside Sub 1 $799,900 70
Boise Hobble Creek 2 $612,450 40
Boise Holcomb Greens 2 $647,000 11
Boise Hollandale Esta 1 $649,999 25
Boise Home Acres 1 $1,199,000 357
Boise Home Acrs S Ada 2 $549,450 94
Boise Home Add 1 $469,000 8
Boise Homesite Sub 1 $924,900 266
Boise Horizon Heights 1 $560,000 22
Boise Horizon View 1 $1,282,900 22
Boise Hubbell Home Ad 1 $544,900 37
Boise Huckleberry Est 1 $1,320,000 49
Boise Huntwood 1 $530,000 59
Boise Hyde Park Sub 2 $1,284,950 15
Boise Independence Pa 2 $775,000 44
Boise Indian Lake Sub 3 $502,933 38
Boise Ivywild Boise 8 $372,688 89
Boise Ivywild Place S 1 $415,000 1
Boise Jackson Manor S 5 $752,780 76
Boise Jacobs Manor 1 $849,999 72
Boise Jacobson 1 $437,000 113
Boise Janell Place Sub 2 $945,000 67
Boise Johnson Sub 2 $275,000 115
Boise Johnsons First 1 $450,000 101
Boise Jones Ralph Sub 1 $1,200,000 67
Boise Jordans Landin 1 $500,000 21
Boise Jude Park 1 $499,900 7
Boise Keeneland Park 1 $1,025,000 235
Boise Kessinger 1 $669,000 21
Boise Kingston Sub 1 $680,000 10
Boise Kinley Sub 1 $550,000 1
Boise Krall John Add 1 $759,900 44
Boise Kroegers Ivywild 1 $429,000 4
Boise Kroegers Ivywild 1st 1 $799,999 17
Boise Lagrange Sub 1 $725,000 77
Boise Lakeharbor 1 $625,000 0
Boise Lakeland Village 1 $499,900 8
Boise Lakeridge Sub 1 $399,000 84
Boise Lakewood 7 $540,393 26
Boise Lambertons Add 2 $399,500 14
Boise Lancaster Sub 1 $900,000 1
Boise Lancaster Terra 1 $920,000 29
Boise Landover Estate 3 $473,000 29
Boise Larson Sub 1 $365,000 23
Boise Latigo Place 1 $759,950 24
Boise Leather Suede 1 $499,000 92
Boise Legends 2 $784,450 22
Boise Leland Estates 1 $450,000 9
Boise Linda Vista Sub 2 $54,500 29
Boise Linden Park Ada 1 $81,900 23
Boise Lizaso Sub 1 $560,000 39
Boise Lloyd 1 $3,007,770 22
Boise Locale 25 $514,780 86
Boise Londoner Common 1 $649,900 77
Boise Lowder Sub 1 $739,900 326
Boise Lyman Sub 1 $589,900 22
Boise Madison Park 1 $519,000 23
Boise Magal 1 $679,000 1
Boise Manville Sub 3 $483,300 16
Boise Maple Grove Estates 4 $114,750 86
Boise Maple Hill 2 $574,975 22
Boise Maple Ridge Est 1 $850,000 15
Boise Mapleton 1 $495,000 17
Boise Marisa Sub 1 $399,900 1
Boise Mary Reed Sub 1 $699,000 16
Boise Matlock Place 2 $469,950 0
Boise Matthews Sub 1 $1,100,000 65
Boise Mayfield Springs 34 $609,272 64
Boise Mc Carthy Sub 1 $1,385,000 15
Boise Mccartys Sub 2 $1,164,900 123
Boise Mcmillans Sub 1 $815,000 28
Boise Meadow Creek (boise) 1 $649,000 22
Boise Meadow Place 2 $479,500 18
Boise Meadows 1 $424,990 92
Boise Mediterranean P 2 $739,945 46
Boise Midtown Heights 8 $578,505 43
Boise Mike Miller Sub 1 $600,000 21
Boise Mill Creek Sub 1 $618,000 35
Boise Millwell Place 1 $700,000 24
Boise Mitton Sub 1 $775,000 78
Boise Montevideo 1 $1,050,000 57
Boise Moon Ridge 2 $492,450 25
Boise Mores Creek Hts 5 $490,200 38
Boise Mores Creek Rim 2 $399,950 109
Boise Mortons Sub 4 $824,725 37
Boise Mountainview Pl 1 $1,050,000 8
Boise Muir Woods 2 $898,500 7
Boise Nallys Springs 1 $629,995 29
Boise Napias 2 $175,000 79
Boise Nature Woodduck 1 $2,190,000 32
Boise Nelson River Pa 1 $711,000 10
Boise Newcastle Heights 1 $295,000 177
Boise Non Applicable 3 $397,267 258
Boise North Cole Sq 1 $368,000 10
Boise North Hill Sub 1 $609,900 61
Boise North Locust Gr 2 $1,112,400 9
Boise North Mountain 1 $825,000 7
Boise Northwest Hills 1 $739,990 71
Boise Oakhurst Twnhs 1 $379,900 15
Boise One Nineteen 1 $1,742,000 75
Boise Orchard Park Ad 1 $485,000 99
Boise Oregon Trail Heights 1 $449,900 11
Boise Osprey Boise County 4 $655,498 63
Boise Osprey Meadows 1 $840,000 30
Boise Overland Square 2 $643,950 23
Boise Overlook Park 4 $516,175 238
Boise Owyhee Estates 1 $115,000 112
Boise Owyhee Terrace 1 $525,000 0
Boise Owyhee View Sub 2 $397,000 72
Boise Packenhams Add 3 $624,666 57
Boise Packenhams Fair 1 $495,000 30
Boise Padderatz Sub 1 $400,000 22
Boise Palmer Sub 1 $659,900 21
Boise Pandion Meadows 1 $829,500 8
Boise Paradise Estate 1 $727,500 15
Boise Paradise North 1 $725,000 29
Boise Park Place 3 $650,600 94
Boise Parr Condos 2 $644,450 18
Boise Pender Village 1 $699,888 18
Boise Pendleton Sub 1 $599,990 35
Boise Pennsylvania Square 1 $569,900 2
Boise Pepper Hills Su 4 $539,975 46
Boise Peppertree 1 $449,000 28
Boise Pepperwood Esta 6 $554,983 21
Boise Pier Pointe 2 $898,835 50
Boise Pierce Park Mea 1 $689,000 35
Boise Pine Creek 1 $589,900 56
Boise Pine Tree Village 1 $349,999 8
Boise Pineview 1 $49,900 51
Boise Pioneer Point T 1 $385,000 29
Boise Pioneer Terrace 2 $1,174,500 85
Boise Planet Sub 1 $300,000 21
Boise Plant Sub 1 $624,900 9
Boise Pleasanton Add 1 $808,000 18
Boise Plumtree Su Ada 1 $360,000 45
Boise Polecat Gulch Lofts Sub 2 $1,399,950 19
Boise Pondcrest Estat 1 $385,000 35
Boise Ponderosa Acres 1 $135,000 27
Boise Pool Condo 1 $534,900 7
Boise Privada Estates 1 $1,950,000 213
Boise Promontory Ridge 1 $2,750,000 22
Boise Providence Pl 1 $625,000 0
Boise Quail Ridge 2 $1,354,950 288
Boise Quince Cover Su 1 $399,000 97
Boise R V Sub 1 $749,999 50
Boise Ranchero Estate 2 $627,000 36
Boise Randall Acres S 3 $449,633 244
Boise Randall Add 3 $675,000 110
Boise Randall Sub 2 $337,500 147
Boise Randolph-robert 10 $555,830 53
Boise Red Feather 1 $649,900 28
Boise Resseguie Add 3 $866,633 74
Boise Richardson Sub 1 $328,000 21
Boise Ridge View 1 $4,989,000 3
Boise Ridgeview Estates Sub 4 $752,957 28
Boise Rifleman Sub 1 $326,000 35
Boise Rimview 2 $517,500 33
Boise River Heights 1 $1,098,000 15
Boise River Run Sub 2 $604,500 9
Boise Rivers Bend 1 $718,000 25
Boise Rivers Edge 1 $699,900 28
Boise Roan Meadows Su 3 $916,633 53
Boise Robie Springs 4 $973,250 63
Boise Rockhampton 4 $584,700 29
Boise Rosecreek Sub 3 $476,667 66
Boise Roxey Place 1 $725,000 24
Boise Running Springs 1 $534,900 44
Boise Rustic Acres 10 $93,299 63
Boise Sabana Sub 1 $459,990 21
Boise Sage Acre Ranch 1 $799,000 5
Boise Salud Condos 2 $326,750 26
Boise San Marino Park 2 $827,900 5
Boise Sandstone Ridge 1 $1,500,000 329
Boise Savannah Greens 3 $622,633 6
Boise Sawtooth Twnhs 1 $275,900 38
Boise Sawyer Creek Tw 1 $357,900 0
Boise Scotts Sub 6 $886,633 167
Boise Seaman Sub 4 $1,112,713 61
Boise Sequoia Grove 1 $399,000 210
Boise Sequoia Ridge 1 $675,000 57
Boise Seville 2 $518,490 288
Boise Shadow Valley Estates 1 $2,999,000 225
Boise Shenandoah 7 $125,900 70
Boise Shenandoah West 3 $604,867 21
Boise Sherri Court Su 1 $367,500 70
Boise Sherwood Park 1 $549,990 42
Boise Sherwood Park West 1 $589,900 24
Boise Sherwood West S 1 $450,000 1
Boise Shiloh Townhous 1 $374,900 15
Boise Shoshone Ct Twn 1 $275,000 63
Boise Silverado Ranch 2 $567,450 19
Boise Silverwood 2 $532,500 30
Boise Simunich-mike S 4 $592,800 19
Boise Six B 1 $450,000 0
Boise Skyline Acres 1 $612,000 23
Boise Skyline Sub 1 $500,000 10
Boise Smith Estates 1 $649,900 50
Boise Solaire 3 $546,400 71
Boise Somerset Heights 1 $2,399,000 100
Boise Somerset Village 1 $1,399,000 109
Boise Sonata Hills 2 $779,450 42
Boise Sonoma Valley Condos 3 $318,267 7
Boise Sorenson A T 1 $649,999 14
Boise Sorenson Sub 1 $525,000 26
Boise South Boise 1 $525,000 14
Boise South Hampton Village 1 $399,000 0
Boise South Hill 1 $615,000 28
Boise Southcreek 2 $557,000 14
Boise Southfork 3 $604,933 18
Boise Southpoint Sub 2 $672,400 44
Boise Spectacular Condominiums 2 $717,450 34
Boise Spotted Dove 2 $687,400 29
Boise Spring Meadow 2 1 $1,180,000 15
Boise Spruce Meadows 1 $497,100 1
Boise Square @ Strawb 1 $550,000 0
Boise Stans Homeplace 3 $646,600 25
Boise Steins Add 2 $464,998 57
Boise Stonegate 1 $60,000 39
Boise Stonybrook (legacy) 1 $499,900 20
Boise Stubblefield 1 $830,000 28
Boise Summerwind Sub 1 $514,900 7
Boise Sun Creek 1 $665,000 23
Boise Sunflower Park 1 $124,900 136
Boise Sunny Ridge 2 $424,995 37
Boise Sunnyridge 1 $719,900 8
Boise Sunset Rim Sub 1 $419,999 10
Boise Sunset West Sub 1 $625,000 29
Boise Sunstone 1 $599,990 14
Boise Superior Ridge 2 $1,850,000 39
Boise Surprise Valley 2 $667,450 8
Boise Sycamore 1 $925,000 3
Boise Sylvan Park Sub 1 $649,900 1
Boise Syringa Park Su 1 $245,000 12
Boise Targee Condos 1 $285,000 50
Boise Teeters Meadow 1 $655,000 23
Boise Terra Grande Pa 1 $395,000 86
Boise Terra Nativa 2 $1,747,450 51
Boise Terrace Park Su 1 $419,000 3
Boise Tesoro 3 $2,466,000 37
Boise Thatcher Add 2 $1,150,000 3
Boise The Aspen Lofts 3 $1,714,967 73
Boise The Blvd At Harris Ranch 4 $656,425 93
Boise The Jefferson 2 $589,000 78
Boise The Meadows 3 $377,000 25
Boise The Orchards At Cloverdale 5 $457,580 28
Boise The Rim At East Valley 1 $929,900 22
Boise Three Oaks Sub 1 $549,000 28
Boise Tianna Park 1 $720,000 14
Boise Timber Mountain 1 $849,000 3
Boise Timber Square At Harris Ranch 2 $755,000 36
Boise Tomlinson Condo 5 $325,860 24
Boise Tower Plaza Con 1 $840,000 31
Boise Town Cntry Ada 1 $999,000 91
Boise Trolley Est 1 $885,000 108
Boise Turner Sub 2 $90,000 147
Boise Tyler Sub 2 $33,000 77
Boise Ustick 2 $407,000 27
Boise Utter Sub 3 $798,333 23
Boise Vail Sub 2 $512,450 13
Boise Valley View Heights 1 $1,399,990 63
Boise Vaughans Add 1 $1,200,000 57
Boise Veazey Park Add 3 $1,384,967 28
Boise Victoria Commons 5 $674,140 15
Boise Village Square 1 $415,000 3
Boise Walnut Grove 2 $1,006,500 46
Boise Warm Springs Av 1 $624,900 1
Boise Warm Springs Ho 2 $699,500 44
Boise Warm Springs Pa 2 $674,000 5
Boise Warming Springs Mesa 1 $1,089,000 13
Boise Warren Twnhs 1 $535,000 16
Boise Watkins (condo) 5 $417,180 34
Boise Wattles 2 $220,001 12
Boise Way Bar Estates 1 $699,990 16
Boise Wellswood Plaza 1 $424,900 71
Boise West Capital Ma 2 $495,000 15
Boise West Meadow Estates 4 $118,375 103
Boise West Valley Vie 1 $995,000 78
Boise Westbrook 1 $750,000 43
Boise Westchester Place 2 $602,450 16
Boise Westland Acres 2 $555,000 22
Boise Westview 1 $559,900 39
Boise White Clouds 1 $474,900 78
Boise White Rose 1 $624,900 28
Boise Whitehead 1 $599,900 52
Boise Whitehead Sub 1 $599,900 52
Boise Whitewater Lofts 2 $567,500 14
Boise Whitewater Townhomes 5 $1,026,720 104
Boise Whitney Station 1 $329,900 150
Boise Wildbrook 1 $437,500 8
Boise Wilderness Ranc 4 $176,375 58
Boise Wilderness Ranch 6 $886,317 27
Boise Wilderness Ridge 1 $249,000 38
Boise Wildflower 1 $419,000 42
Boise Williams Additi 1 $649,990 1
Boise Wilson Sub 1 $1,200,000 14
Boise Windstream Twnh 1 $390,000 16
Boise Winters Run 1 $799,900 18
Boise Woodbine West T 1 $379,900 51
Boise Woodland Estate 2 $522,450 19
Boise Woods At Rvrsid 1 $1,700,000 1
Boise Woody 1 $423,500 4
Boise Woven Sub 8 $635,750 71
Boise Yates North Po 1 $650,000 15
Boise Yellow Pine 1 $400,000 55
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/15/2026. The listing information on this page last changed on 05/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 05/15/2026 5:43:03 PM EST) or INTERMOUNTAIN MLS (last updated Fri 05/15/2026 5:42:37 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel